Services and Prices
Optimize your workflows and achieve more
Software Development
Scripts
Name | Description | Price |
---|---|---|
Basic scripts (automating simple tasks) | Automation of routine operations, minimizing errors | 200 USD |
Intermediate scripts (parameter handling, external systems integration) | Multi-level logic, working with external data sources | 400 USD |
Advanced scripts (complex logic, dynamic links) | Customized development, final price determined after requirements | Custom quote |
Plugins
Name | Description | Price |
---|---|---|
Small plugins (1–2 features, basic UI) | Lightweight solution for specific tasks | 800 USD |
Medium complexity plugins (multiple modules, database integration) | Extended functionality and interaction with external systems | 1600 USD |
Large-scale solutions (multiple features, multi-platform support) | Price defined after detailed requirements analysis | Custom quote |
Revit Families
Name | Description | Price |
---|---|---|
Standard families (up to 5 parameters) | Basic elements, quick setup | 40 USD |
Complex families (flexible parameters, nested elements) | Detailed models for sophisticated tasks | 80 USD |
Complete Revit family libraries | Large-scale solution for complex projects | Custom quote (depends on volume) |
BIM Consulting and Support
BIM Implementation
Name | Description | Price |
---|---|---|
Basic package | Process audit, software recommendations, initial setup | 650 USD |
Extended package | Standards implementation, template development, training | 2000 USD |
Custom project | Deep BIM integration tailored to your company needs | Negotiable |
Consulting Services
Name | Description | Price |
---|---|---|
One-time consultation | BIM advice, model assessment, recommendations | 40 USD/hour |
Support Package (10 hours) | Remote assistance, quick responses to inquiries | 320 USD |
Regular support (subscription) | Continuous help, model checks, scheduled consultations | 650 USD/month |
BIM Control and Coordination
Name | Description | Price |
---|---|---|
Model check | Collision detection, standards compliance | 320 USD/project |
Comprehensive coordination | Regular checks, reports, subcontractor communication | Custom quote |
Training Courses and Workshops
BIM & Parametric Design Courses
Name | Description | Price |
---|---|---|
One-day intensive (8 hours) | Basic BIM principles, practical exercises | 200 USD/person |
Two-day extended course (16 hours) | In-depth program, deep dive into BIM tools | 320 USD/person |
Corporate training (up to 10 participants) | Tailored solutions, hands-on cases for your team | 1000 USD/course |
Training for In-house IT Products
Name | Description | Price |
---|---|---|
Basic session (2–3 hours) | Intro to functionality, workspace setup | 70 USD/person |
Extended session (practical cases, Q&A) | Deep understanding of tools, real-world problem solving | 130 USD/person |
Masterclasses & Webinars
Name | Description | Price |
---|---|---|
Online webinar (1.5–2 hours) | Short intensive, case studies, Q&A | 20 USD/participant |
Offline masterclass | Format depends on location & number of attendees | Negotiable |
Architectural Design and Visualization
Architectural Visualization
Name | Description | Price |
---|---|---|
Static 3D rendering (1 view) | Realistic image of the concept, suitable for presentations | 130 USD |
Comprehensive visualization (5–7 views) | Multiple angles of the object, detailed environment | 520 USD |
Animation (up to 60 seconds) | Dynamic project walkthrough, flyover of the model | 900 USD |
Please note:
The provided list of services is not final and serves only as a guideline for preliminary cost estimation. The final price depends on the complexity of the project, the scope of work, and individual client requirements. Please contact us for an exact commercial proposal.
Contact Us